Biology Teacher Education
- Code: 7140213
- Award: Bachelor in Biology Teacher Education
- Training time: 04 years
- Eligibility for graduation: Complete 141 credits
- Language of instruction: Vietnamese
Career Prospect
After completing the program, BTE graduates can be employed as:
- Teachers in high schools, lecturers/researchers in colleges, universities, and relevant institutes/centres.
- Teachers/managers in departments of education and training, continuing educational centres.
Curriculum
No | Code number | Course names | Credits | Compulsory Credits |
Optional Credits |
General Knowledge block | |||||
1 | QP010E | National Defense and Security Education 1 (*) | 2 | 2 | |
2 | QP011E | National Defense and Security Education 2 (*) | 2 | 2 | |
3 | QP012 | National Defense and Security Education 3 (*) | 2 | 2 | |
4 | QP013 | National Defense and Security Education 4 (*) | 2 | 2 | |
5 | TC100 | Physical Education 1+2+3 (*) | 1+1+1 | 3 | |
6 | XH023 | General English 1 (*) | 4 | 10 (English or French) | |
7 | XH024 | General English 2 (*) | 3 | ||
8 | XH025 | General English 3 (*) | 3 | ||
9 | XH031 | Level B2 English 1 (*) | 4 | ||
10 | XH032 | Level B2 English 2 (*) | 3 | ||
11 | XH033 | Level B2 English 3 (*) | 3 | ||
12 | FL001 | General French 1 (*) | 4 | ||
13 | FL002 | General French 2 (*) | 3 | ||
14 | FL003 | General French 3 (*) | 3 | ||
15 | FL007 | Level B2 French 1 (*) | 4 | ||
16 | FL008 | Level B2 French 2 (*) | 3 | ||
17 | FL009 | Level B2 French 3 (*) | 3 | ||
18 | TN033 | Basic Informatics (*) | 1 | 1 | |
19 | TN034 | Basic Informatics in Labs (*) | 2 | 2 | |
20 | ML014 | Marxist – Leninist Philosophy | 3 | 3 | |
21 | ML016 | Marxist – Leninis Political Economy | 2 | 2 | |
22 | ML018 | Scientific Socialism | 2 | 2 | |
23 | ML019 | History of The Communist Party of Viet Nam | 2 | 2 | |
24 | ML021 | Ho chi Minh’s thought | 2 | 2 | |
25 | KL001E | General law | 2 | 2 | |
26 | ML007 | General Logic | 2 | 2 | |
27 | XH028 | Overview of Sociology | 2 | ||
28 | XH011E | Basic Vietnamese Culture | 2 | ||
29 | XH012 | Vietnamese in use | 2 | ||
30 | XH014 | General management documents and archives | 2 | ||
31 | KN001 | Transferable Skills | 2 | ||
32 | KN002 | Entrepreneurship and Innovation | 2 | ||
33 | SP009 | General Psychology | 2 | 2 | |
34 | SG011E | Public administration and academic management | 2 | 2 | |
Total: 43 Credits (Required: 28 Credits; Optional: 15 Credits) | |||||
Fundamental knowledge block | |||||
35 | SP010 | Educational Psychology | 2 | 2 | |
36 | SP079 | Pedagogy | 3 | 3 | |
37 | SG131 | Education Activities in Schools | 2 | 2 | |
38 | SG114 | Comparative and Sustainable Education | 2 | 2 | |
39 | SG394 | Inclusive Education | 2 | ||
40 | SG421 | Skills in handling pedagogical situations | 2 | ||
41 | SG262 | Scientific Drawings for Biology | 2 | 2 | |
42 | TN149 | Histology | 2 | ||
43 | TN339 | Environmental toxicology | 2 | ||
44 | TN021 | general inorganic and organic chemistry | 2 | 2 | |
45 | TN022 | Experiments in General, Organic and Inorganic Chemistry | 1 | 1 | |
46 | SG189 | Biophysics | 2 | 2 | |
47 | TN128 | Biostatistics | 2 | 2 | |
48 | SG447 | Experimental Design and Data Analysis for Biologists | 2 | ||
49 | SG449 | Molecular and cellular biological | 2 | 2 | |
50 | SG434 | Practice of Molecular and cellular biology | 1 | 1 | |
51 | SG448 | Biology of Organisms | 2 | 2 | |
52 | SP176 | Invertebrates | 2 | 2 | |
53 | SP177 | Practice of Invertebrates | 1 | 1 | |
54 | SP178 | Anatomy and Morphology of Plant | 2 | 2 | |
55 | SP179 | Practice of Plant Anatomy and Morphology | 1 | 1 | |
56 | SP180 | vertebrates | 2 | 2 | |
57 | SP181 | Vertebrate laboratory practise | 1 | 1 | |
58 | SP168 | Plant Taxonomy - A | 2 | 2 | |
59 | SP190 | Practise of Plant Taxonomy A | 1 | 1 | |
60 | TN144E | Microbiology | 3 | 3 | |
61 | SG461 | Microbiology and Application | 3 | ||
62 | TN145 | Practical Microbiology | 1 | 1 | |
63 | SG462 | Practical Microbiology and Application | 1 | ||
64 | NN123 | Biochemistry | 2 | 2 | |
65 | SP574 | Biochemistry for biological Education | 2 | ||
66 | NN124 | Experimental Biochemistry | 1 | 1 | |
67 | SP575 | Biochemistry Practice for biological Education | 1 | ||
Total: 42 Credits (Required 29 Credits; Optional: 13 Credits) | |||||
Specialized knowledge block | |||||
68 | SG439 | Educational research method | 2 | 2 | |
69 | SG419 | Didactics Of Mathematics And Natural Sciences | 2 | 2 | |
70 | SG192 | Principles of Teaching in Biology Education | 2 | ||
71 | SG193 | Methodology in Biology Teaching | 2 | 2 | |
72 | SG431 | Syllabus Development in Mathematics and Science Education | 2 | 2 | |
73 | SG194 | Syllabus design in Biology Education | 2 | ||
74 | SG422 | Assessment in Math and Science Education | 2 | 2 | |
75 | SG183 | Assessment in Biology Education | 2 | ||
76 | SG184 | Information technologies in Biological Education | 2 | 2 | |
77 | SG188 | Microteaching of Biology | 2 | 2 | |
78 | SP597 | School observation | 2 | 2 | |
79 | SP598 | Teaching practicum | 3 | 3 | |
80 | SP184 | English for Student in Biology | 2 | 2 | |
81 | SG428 | French for Students of Biology Education | 2 | ||
82 | SP576 | Plant Physiology | 2 | 2 | |
83 | SP577 | Practice of Plant Physiology | 1 | 1 | |
84 | SP167 | Ecology | 2 | 2 | |
85 | SP415 | Human and Animal Anatomy | 2 | 2 | |
86 | SP416 | Practice of human and animal anatomy | 1 | 1 | |
87 | SP417 | Human and Animal Physiology | 3 | 3 | |
88 | SP418 | Practice of Human and Animal Physiology | 1 | 1 | |
89 | SP419 | Genetics and Breeding | 3 | 3 | |
90 | SG463 | Di truyền và biến dị | 3 | ||
91 | SP420 | Practice in Genetics and Breeding | 1 | 1 | |
92 | SG464 | TT. Di truyền và biến dị | 1 | ||
93 | SP550 | Genetic and Cellular Technology | 2 | 2 | |
94 | SP421 | Experiment of Biology in High school | 1 | 1 | |
95 | SG465 | The Teaching Method of Experiment of Biology in High school | 1 | ||
96 | SP528 | Evolution | 2 | 2 | |
97 | SP429 | Questions and Excercises of Biology in High School | 2 | 2 | |
98 | SG466 | Method of Questions and Exercises design of Biology in High School | 2 | ||
99 | SG460 | Biology syllabus practice | 2 | 2 | |
100 | SG405 | Graduation Thesis for Biology Education | 10 | 10 | |
101 | SG355 | Graduation Project for Biology | 4 | ||
102 | SG191 | Annual essay for Biology | 2 | ||
103 | SP428 | Applied Biological Struggle | 2 | ||
104 | SG467 | Biological applications in agricultural production | 2 | ||
105 | SP431 | Behavior of Animal | 2 | ||
106 | SG450 | Biology and sustainable development | 2 | ||
107 | SG263 | Technology in Biological Laboratory | 2 | ||
108 | TN151 | Developmental Biology | 2 | ||
109 | SP545 | Developmental biology of animal and plant | 2 | ||
110 | SG456 | Experiential Education | 2 | ||
111 | SG265 | Environmental Education | 2 | ||
112 | SG468 | Dạy học Sinh học theo hướng phân hóa và tích hợp | 2 | ||
Total: 56 Credits (Required: 31 Credits; Optional: 25 Credits) | |||||
Total of this curriculum: 141 Credits (Required: 88 Credits; Optional: 53 Credits) |