Physics Teacher Education
- Code: 7140211
- Award: Bachelor in Physics Teacher Education
- Training time: 04 years
- Eligibility for graduation: Complete 141 credits
- Language of instruction: Vietnamese
Career Prospect
After completing the program, PTE graduates can be employed as:
- Teachers in high schools, lecturers/researchers in colleges, universities, and relevant institutes/centres.
- Teachers/managers in departments of education and training, continuing educational centres.
Curriculum
| No. | Code | Courses | Compulsory Credit | Optional Credit |
| General knowledge block | ||||
| 1 | QP006 | National Defense and Security Education 1 | 2 | |
| 2 | QP007 | National Defense and Security Education 2 | 2 | |
| 3 | QP008 | National Defense and Security Education 3 | 3 | |
| 4 | QP009 | National Defense and Security Education 4 | 1 | |
| 5 | TC100 | Physical Education 1+2+3 (*) | 1+1+1 | |
| 6 | XH023 | Basic English course 1 (*) | 4 | |
| 7 | XH024 | Basic English course 2 (*) | 3 | |
| 8 | XH025 | Basic English course 3 (*) | 3 | |
| 9 | XH031 | Intensive English course 1 (*) | 4 | |
| 10 | XH032 | Intensive English course 2 (*) | 3 | |
| 11 | XH033 | Intensive English course 3 (*) | 3 | |
| 12 | FL001 | Basic French course 1 (*) | 4 | |
| 13 | FL002 | Basic French course 2 (*) | 3 | |
| 14 | FL003 | Basic French course 3 (*) | 3 | |
| 15 | FL007 | Intensive French course 1 (*) | 4 | |
| 16 | FL008 | Intensive French course 2 (*) | 3 | |
| 17 | FL009 | Intensive French course 3 (*) | 3 | |
| 18 | TN033 | Basic Informatics Theory | 1 | |
| 19 | TN034 | Practice on Basic Informatics | 2 | |
| 20 | ML014 | Marxist - Leninist Philosophy | 3 | |
| 21 | ML016 | Marxist - Leninist political economy | 2 | |
| 22 | ML018 | Scientific Socialism | 2 | |
| 23 | ML019 | History of the Communist Party of Vietnam | 2 | |
| 24 | ML021 | Ho Chi Minh’s Ideology | 2 | |
| 25 | KL001 | General Laws | 2 | |
| 26 | ML007 | General Logic | 2 | |
| 27 | XH028 | Overview of Sociology | 2 | |
| 28 | XH011 | Introduction to Vietnamese Culture | 2 | |
| 29 | XH012 | Practical Vietnamese | 2 | |
| 30 | XH014 | Administrative - Archives | 2 | |
| 31 | KN001 | Transferable skills | 2 | |
| 32 | KN002 | Entrepreneurship and Innovation | 2 | |
| 33 | SG011 | Public administration and academic management | 2 | |
| 34 | SP009 | Overview of Sociology | 2 | |
| Total: 43 credits (Required: 28 credits; Optional: 15 credits) | ||||
| Fundamental knowledge block | ||||
| 35 | SP010 | Pedagogical Psychology | 2 | |
| 36 | SP079 | Pedagogy | 3 | |
| 37 | SG131 | Education Activities in Schools | 2 | |
| 38 | SG114 | Comparative and Sustainable Education | 2 | |
| 39 | SG394 | Inclusive Education | 2 | |
| 40 | SG439 | Educational Research Methods | 2 | |
| 41 | SG419 | Didactics of Mathematics and Natural Sciences | 2 | |
| 42 | SG152 | Method of Teaching Mathematics | 2 | |
| 43 | SG431 | Syllabus Development in Mathematics and Science Education | 2 | |
| 44 | SG422 | Assessment in Math and Science Education | 2 | |
| 45 | SG156 | Information Technology for Teaching and Learning Mathematics. | 2 | |
| 46 | SG157 | Project of Mathematics | 2 | |
| 47 | SG158 | Micro Teaching in Mathematics | 2 | |
| 48 | SP597 | School Observation | 2 | |
| 49 | SP598 | Teaching Practicum | 3 | |
| 50 | SP101 | Logic and Set Theory | 2 | |
| 51 | SP113 | Analytic Geometry | 2 | |
| 52 | SP102 | Linear Algebra | 3 | |
| Total: 36 Credits (Required: 32 credits; Optional: 4 credits) | ||||
| Specialized knowledge block | ||||
| 53 | SP141 | Atom and nuclear physics | 2 | |
| 54 | SP589 | Mathematical methods of Physics | 3 | |
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| Total: 63 Credits (Required: 45 credits; Optional: 18 credits) | ||||
| Total: 141 Credits (Required: 104 credits; Optional: 37 credits) | ||||
-
30 students from Walailak University, Thailand participate in Credit Exchange Program at the SoE (2025)
-
18 students from KPRU, Thailand participate in Exchange Student Program at the SoE (2025)
-
SoE students are participating in a Student Exchange Program at Walailak University in Thailand (2024)
-
SoE students are participating in a Student Exchange Program at the Faculty of Science, Kasetsart University in Thailand (2023)
